Bundesliga title odds after Matchday 8
After the games up to 1 November 2026Latest
Bayern lead the title race at 91%. Leverkusen 2–4 Stuttgart moved the odds the most.
Biggest risers and fallers
Title
Up
Dortmund5%8%+3 pts
RB Leipzig<1%1%+1 pt
Down
Bayern94%91%−3 pts
Dortmund drew 2–2 at Bayern, and their title chances rose from 5% to 8%. Bayern drew 2–2 with Dortmund at home, and their title chances fell from 94% to 91%. Bayern lead the title race at 91%.
Champions League
Up
Freiburg30%44%+14 pts
Stuttgart12%24%+12 pts
RB Leipzig69%78%+9 pts
Down
Leverkusen67%39%−28 pts
Hoffenheim11%4%−7 pts
Augsburg4%2%−2 pts
Freiburg won 2–1 at Augsburg, and their Champions League chances rose from 30% to 44%. Leverkusen lost 4–2 to Stuttgart at home, and their Champions League chances fell from 67% to 39%.
Relegation
Down
Paderborn41%34%−7 pts
Elversberg10%3%−7 pts
Köln12%9%−3 pts
Schalke lost 2–0 to RB Leipzig at home, and their relegation chances rose from 41% to 49%. Paderborn drew 0–0 at Gladbach, and their relegation chances fell from 41% to 34%.
Changes since Matchday 7, in points of percentage.
Result of the round
Leverkusen 2–4 Stuttgart moved the odds the most. Leverkusen lost 4–2 to Stuttgart at home, and their Champions League chances fell from 67% to 39%. Stuttgart won 4–2 at Leverkusen, and their Champions League chances rose from 12% to 24%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Bayern
- Dortmund
- RB Leipzig
- Freiburg
- Leverkusen
Show as a table
| Round | Bayern | Dortmund | RB Leipzig | Freiburg | Leverkusen |
|---|---|---|---|---|---|
| 1 | 87% | 9% | 2% | <1% | <1% |
| 2 | 83% | 14% | 1% | <1% | 1% |
| 3 | 82% | 15% | 1% | 1% | 1% |
| 4 | 83% | 15% | <1% | <1% | 1% |
| 5 | 85% | 11% | 2% | <1% | 2% |
| 6 | 91% | 7% | <1% | <1% | 2% |
| 7 | 94% | 5% | <1% | <1% | <1% |
| 8 | 91% | 8% | 1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 18 | 91%−3 pts | >99%±0 | 0%±0 | |
| 2 | 18 | 8%+3 pts | 96%+1 pt | 0%±0 | |
| 3 | 16 | <1%±0 | 44%+14 pts | <1%±0 | |
| 4 | 15 | 1%+1 pt | 78%+9 pts | 0%±0 | |
| 5 | 15 | 0%±0 | 9%+3 pts | <1%−1 pt | |
| 6 | 13 | <1%±0 | 39%−28 pts | <1%±0 | |
| 7 | 13 | 0%±0 | 1%±0 | 3%−7 pts | |
| 8 | 11 | 0%±0 | 3%+1 pt | 2%−2 pts | |
| 9 | 10 | 0%±0 | 1%−2 pts | 5%+2 pts | |
| 10 | 9 | 0%±0 | 2%−2 pts | 2%+1 pt | |
| 11 | 9 | <1%±0 | 24%+12 pts | <1%±0 | |
| 12 | 9 | 0%±0 | 4%−7 pts | 1%+1 pt | |
| 13 | 9 | 0%±0 | <1%±0 | 9%−3 pts | |
| 14 | 9 | 0%±0 | 0%±0 | 34%−7 pts | |
| 15 | 9 | 0%±0 | <1%±0 | 17%+3 pts | |
| 16 | 7 | 0%±0 | <1%±0 | 33%±0 | |
| 17 | 6 | 0%±0 | 0%±0 | 49%+8 pts | |
| 18 | 4 | 0%±0 | 0%±0 | 46%+6 pts |
Chances after Matchday 8, from 10,000 simulated seasons; the change since Matchday 7 below each.