Bundesliga title odds after Matchday 7
After the games up to 25 October 2026
Bayern lead the title race at 94%. Stuttgart 2–3 Gladbach moved the odds the most.
Biggest risers and fallers
Title
Up
Bayern91%94%+3 pts
Down
Dortmund7%5%−2 pts
Leverkusen2%<1%−2 pts
Bayern won 3–1 at Freiburg, and their title chances rose from 91% to 94%. Dortmund beat Frankfurt 1–0 at home, and their title chances fell from 7% to 5%. Bayern lead the title race at 94%.
Champions League
Up
RB Leipzig52%69%+17 pts
Hoffenheim4%11%+7 pts
Werder Bremen2%6%+4 pts
Down
Leverkusen78%67%−11 pts
Stuttgart23%12%−11 pts
Freiburg35%30%−5 pts
RB Leipzig beat Elversberg 4–0 at home, and their Champions League chances rose from 52% to 69%. Leverkusen lost 3–0 at Hoffenheim, and their Champions League chances fell from 78% to 67%.
Relegation
Up
Hamburg7%14%+7 pts
Elversberg4%10%+6 pts
Schalke36%41%+5 pts
Down
Gladbach60%40%−20 pts
Paderborn48%41%−7 pts
Werder Bremen2%1%−1 pt
Hamburg lost 1–0 at Paderborn, and their relegation chances rose from 7% to 14%. Gladbach won 3–2 at Stuttgart, and their relegation chances fell from 60% to 40%.
Changes since Matchday 6, in points of percentage.
Result of the round
Stuttgart 2–3 Gladbach moved the odds the most. Stuttgart lost 3–2 to Gladbach at home, and their Champions League chances fell from 23% to 12%. Gladbach won 3–2 at Stuttgart, and their relegation chances fell from 60% to 40%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Bayern
- Dortmund
- RB Leipzig
- Leverkusen
- Freiburg
Show as a table
| Round | Bayern | Dortmund | RB Leipzig | Leverkusen | Freiburg |
|---|---|---|---|---|---|
| 1 | 87% | 9% | 2% | <1% | <1% |
| 2 | 83% | 14% | 1% | 1% | <1% |
| 3 | 82% | 15% | 1% | 1% | 1% |
| 4 | 83% | 15% | <1% | 1% | <1% |
| 5 | 85% | 11% | 2% | 2% | <1% |
| 6 | 91% | 7% | <1% | 2% | <1% |
| 7 | 94% | 5% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 17 | 94%+3 pts | >99%±0 | 0%±0 | |
| 2 | 17 | 5%−2 pts | 95%+3 pts | 0%±0 | |
| 3 | 13 | <1%±0 | 30%−5 pts | <1%±0 | |
| 4 | 13 | <1%−2 pts | 67%−11 pts | 0%±0 | |
| 5 | 12 | <1%±0 | 69%+17 pts | 0%±0 | |
| 6 | 12 | 0%±0 | 6%+4 pts | 1%−1 pt | |
| 7 | 10 | 0%±0 | 3%−2 pts | 3%+2 pts | |
| 8 | 10 | 0%±0 | 1%±0 | 10%+6 pts | |
| 9 | 9 | 0%±0 | 4%−3 pts | 1%+1 pt | |
| 10 | 9 | 0%±0 | 11%+7 pts | <1%−1 pt | |
| 11 | 9 | 0%±0 | <1%−1 pt | 14%+7 pts | |
| 12 | 8 | 0%±0 | <1%−1 pt | 12%+5 pts | |
| 13 | 8 | 0%±0 | <1%±0 | 41%−7 pts | |
| 14 | 8 | 0%±0 | 2%±0 | 4%+1 pt | |
| 15 | 6 | 0%±0 | 12%−11 pts | <1%±0 | |
| 16 | 6 | 0%±0 | <1%±0 | 41%+5 pts | |
| 17 | 6 | 0%±0 | <1%±0 | 33%+2 pts | |
| 18 | 3 | 0%±0 | <1%±0 | 40%−20 pts |
Chances after Matchday 7, from 10,000 simulated seasons; the change since Matchday 6 below each.