Liga AUF odds after Matchday 13
After the games up to 25 October 2026
Peñarol lead the Libertadores race at 100%. Nacional 0–1 Liverpool moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Liverpool12%29%+17 pts
MC Torque86%100%+14 pts
Racing (M)58%60%+2 pts
Down
Nacional46%11%−35 pts
Liverpool won 1–0 at Nacional, and their Libertadores chances rose from 12% to 29%. Nacional lost 1–0 to Liverpool at home, and their Libertadores chances fell from 46% to 11%. Peñarol lead the Libertadores race at 100%.
Changes since Matchday 12, in points of percentage.
Result of the round
Nacional 0–1 Liverpool moved the odds the most. Nacional lost 1–0 to Liverpool at home, and their Libertadores chances fell from 46% to 11%. Liverpool won 1–0 at Nacional, and their Libertadores chances rose from 12% to 29%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Peñarol
- Maldonado
- MC Torque
- Racing (M)
- Liverpool
Show as a table
| Round | Peñarol | Maldonado | MC Torque | Racing (M) | Liverpool |
|---|---|---|---|---|---|
| 1 | 99% | 84% | 43% | 90% | 12% |
| 2 | 100% | 91% | 55% | 96% | 22% |
| 3 | 99% | 90% | 70% | 94% | 28% |
| 4 | 98% | 80% | 82% | 96% | 20% |
| 5 | 100% | 88% | 88% | 91% | 21% |
| 6 | 100% | 86% | 97% | 97% | 13% |
| 7 | 100% | 93% | 99% | 97% | 5% |
| 8 | 100% | 97% | 96% | 89% | 7% |
| 9 | 100% | 97% | 96% | 89% | 6% |
| 10 | 100% | 99% | 92% | 75% | 9% |
| 11 | 100% | 100% | 98% | 52% | 9% |
| 12 | 100% | 99% | 86% | 58% | 12% |
| 13 | 100% | 100% | 100% | 60% | 29% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 65 | 100%±0 | |
| 2 | 62 | 100%+1 pt | |
| 3 | 60 | 100%+14 pts | |
| 4 | 57 | 60%+2 pts | |
| 5 | 56 | 29%+17 pts | |
| 6 | 56 | 11%−35 pts | |
| 7 | 48 | 0%±0 | |
| 8 | 46 | 0%±0 | |
| 9 | 41 | 0%±0 | |
| 10 | 38 | 0%±0 | |
| 11 | 38 | 0%±0 | |
| 12 | 37 | 0%±0 | |
| 13 | 37 | 0%±0 | |
| 14 | 36 | 0%±0 | |
| 15 | 35 | 0%±0 | |
| 16 | 33 | 0%±0 |
Chances after Matchday 13, from 10,000 simulated seasons; the change since Matchday 12 below each.