Liga 1 odds after Matchday 15
After the games up to 3 November 2026Latest
Alianza Lima lead the Libertadores race at 100%. UTC 2–3 Garcilaso moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Garcilaso14%42%+28 pts
Universitario99%>99%+1 pt
Sporting Cristal<1%1%+1 pt
Garcilaso won 3–2 at UTC, and their Libertadores chances rose from 14% to 42%. Melgar lost 2–0 at Huancayo, and their Libertadores chances fell from 74% to 56%. Alianza Lima lead the Libertadores race at 100%.
Relegation
Up
–
Down
–
No club's chances moved by a point or more.
Changes since Matchday 14, in points of percentage.
Result of the round
UTC 2–3 Garcilaso moved the odds the most. Garcilaso won 3–2 at UTC, and their Libertadores chances rose from 14% to 42%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Alianza Lima
- Universitario
- Melgar
- Garcilaso
- Cusco
Show as a table
| Round | Alianza Lima | Universitario | Melgar | Garcilaso | Cusco |
|---|---|---|---|---|---|
| 1 | 100% | 68% | 39% | 3% | 16% |
| 2 | 100% | 78% | 50% | 4% | 14% |
| 3 | 100% | 62% | 43% | 7% | 18% |
| 4 | 100% | 61% | 26% | 15% | 14% |
| 5 | 100% | 72% | 46% | 15% | 16% |
| 6 | 100% | 82% | 43% | 25% | 11% |
| 7 | 100% | 90% | 27% | 48% | 19% |
| 8 | 100% | 78% | 30% | 55% | 21% |
| 9 | 100% | 92% | 52% | 37% | 8% |
| 10 | 100% | 82% | 33% | 61% | 14% |
| 11 | 100% | 86% | 50% | 42% | 10% |
| 12 | 100% | 97% | 70% | 22% | 3% |
| 13 | 100% | 97% | 80% | 20% | 3% |
| 14 | 100% | 99% | 74% | 14% | 12% |
| 15 | 100% | 100% | 56% | 42% | 1% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|
| 1 | 68 | 100%±0 | 0%±0 | |
| 2 | 59 | >99%+1 pt | 0%±0 | |
| 3 | 54 | 56%−18 pts | 0%±0 | |
| 4 | 54 | 42%+28 pts | 0%±0 | |
| 5 | 51 | 1%−11 pts | 0%±0 | |
| 6 | 50 | 1%+1 pt | 0%±0 | |
| 7 | 50 | <1%−1 pt | 0%±0 | |
| 8 | 49 | <1%±0 | 0%±0 | |
| 9 | 47 | 0%±0 | 0%±0 | |
| 10 | 47 | 0%±0 | 0%±0 | |
| 11 | 44 | 0%±0 | 0%±0 | |
| 12 | 41 | 0%±0 | 0%±0 | |
| 13 | 36 | 0%±0 | 0%±0 | |
| 14 | 34 | 0%±0 | 0%±0 | |
| 15 | 31 | 0%±0 | 0%±0 | |
| 16 | 29 | 0%±0 | 0%±0 | |
| 17 | 28 | 0%±0 | 0%±0 | |
| 18 | 18 | 0%±0 | 0%±0 |
Chances after Matchday 15, from 10,000 simulated seasons; the change since Matchday 14 below each.