Liga 1 odds after Matchday 11
After the games up to 11 October 2026
Alianza Lima lead the Libertadores race at 100%. Universitario 2–2 Melgar moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Melgar33%50%+17 pts
Universitario82%86%+4 pts
Alianza Atl1%5%+4 pts
Melgar drew 2–2 at Universitario, and their Libertadores chances rose from 33% to 50%. Garcilaso lost 1–0 to Huancayo at home, and their Libertadores chances fell from 61% to 42%. Alianza Lima lead the Libertadores race at 100%.
Relegation
Up
–
Down
–
No club's chances moved by a point or more.
Changes since Matchday 10, in points of percentage.
Result of the round
Universitario 2–2 Melgar moved the odds the most. Universitario drew 2–2 with Melgar at home, and their Libertadores chances rose from 82% to 86%. Melgar drew 2–2 at Universitario, and their Libertadores chances rose from 33% to 50%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Alianza Lima
- Universitario
- Melgar
- Garcilaso
- Cusco
Show as a table
| Round | Alianza Lima | Universitario | Melgar | Garcilaso | Cusco |
|---|---|---|---|---|---|
| 1 | 100% | 68% | 39% | 3% | 16% |
| 2 | 100% | 78% | 50% | 4% | 14% |
| 3 | 100% | 62% | 43% | 7% | 18% |
| 4 | 100% | 61% | 26% | 15% | 14% |
| 5 | 100% | 72% | 46% | 15% | 16% |
| 6 | 100% | 82% | 43% | 25% | 11% |
| 7 | 100% | 90% | 27% | 48% | 19% |
| 8 | 100% | 78% | 30% | 55% | 21% |
| 9 | 100% | 92% | 52% | 37% | 8% |
| 10 | 100% | 82% | 33% | 61% | 14% |
| 11 | 100% | 86% | 50% | 42% | 10% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|
| 1 | 59 | 100%±0 | 0%±0 | |
| 2 | 50 | 86%+4 pts | 0%±0 | |
| 3 | 48 | 42%−19 pts | 0%±0 | |
| 4 | 47 | 50%+17 pts | 0%±0 | |
| 5 | 45 | 10%−4 pts | 0%±0 | |
| 6 | 44 | 4%−4 pts | 0%±0 | |
| 7 | 43 | 5%+4 pts | 0%±0 | |
| 8 | 43 | 1%±0 | 0%±0 | |
| 9 | 41 | 2%+2 pts | 0%±0 | |
| 10 | 38 | <1%±0 | 0%±0 | |
| 11 | 38 | <1%±0 | 0%±0 | |
| 12 | 35 | 0%±0 | 0%±0 | |
| 13 | 33 | 0%±0 | 0%±0 | |
| 14 | 31 | 0%±0 | 0%±0 | |
| 15 | 28 | 0%±0 | 0%±0 | |
| 16 | 26 | 0%±0 | 0%±0 | |
| 17 | 25 | 0%±0 | 0%±0 | |
| 18 | 15 | 0%±0 | 0%±0 |
Chances after Matchday 11, from 10,000 simulated seasons; the change since Matchday 10 below each.