Liga 1 odds after Matchday 10
After the games up to 20 September 2026
Alianza Lima lead the Libertadores race at 100%. Garcilaso 4–0 Universitario moved the odds the most.
Biggest risers and fallers
Libertadores
Down
Melgar52%33%−19 pts
Universitario92%82%−10 pts
Cienciano9%8%−1 pt
Garcilaso beat Universitario 4–0 at home, and their Libertadores chances rose from 37% to 61%. Melgar drew 1–1 with Sport Boys at home, and their Libertadores chances fell from 52% to 33%. Alianza Lima lead the Libertadores race at 100%.
Relegation
Up
–
Down
–
No club's chances moved by a point or more.
Changes since Matchday 9, in points of percentage.
Result of the round
Garcilaso 4–0 Universitario moved the odds the most. Garcilaso beat Universitario 4–0 at home, and their Libertadores chances rose from 37% to 61%. Universitario lost 4–0 at Garcilaso, and their Libertadores chances fell from 92% to 82%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Alianza Lima
- Universitario
- Garcilaso
- Melgar
- Cusco
Show as a table
| Round | Alianza Lima | Universitario | Garcilaso | Melgar | Cusco |
|---|---|---|---|---|---|
| 1 | 100% | 68% | 3% | 39% | 16% |
| 2 | 100% | 78% | 4% | 50% | 14% |
| 3 | 100% | 62% | 7% | 43% | 18% |
| 4 | 100% | 61% | 15% | 26% | 14% |
| 5 | 100% | 72% | 15% | 46% | 16% |
| 6 | 100% | 82% | 25% | 43% | 11% |
| 7 | 100% | 90% | 48% | 27% | 19% |
| 8 | 100% | 78% | 55% | 30% | 21% |
| 9 | 100% | 92% | 37% | 52% | 8% |
| 10 | 100% | 82% | 61% | 33% | 14% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|
| 1 | 56 | 100%±0 | 0%±0 | |
| 2 | 49 | 82%−10 pts | 0%±0 | |
| 3 | 48 | 61%+24 pts | 0%±0 | |
| 4 | 46 | 33%−19 pts | 0%±0 | |
| 5 | 45 | 14%+6 pts | 0%±0 | |
| 6 | 41 | 1%±0 | 0%±0 | |
| 7 | 40 | 8%−1 pt | 0%±0 | |
| 8 | 40 | 1%±0 | 0%±0 | |
| 9 | 38 | <1%±0 | 0%±0 | |
| 10 | 38 | <1%±0 | 0%±0 | |
| 11 | 35 | 0%±0 | 0%±0 | |
| 12 | 34 | 0%±0 | 0%±0 | |
| 13 | 32 | 0%±0 | 0%±0 | |
| 14 | 30 | 0%±0 | 0%±0 | |
| 15 | 27 | 0%±0 | 0%±0 | |
| 16 | 25 | 0%±0 | 0%±0 | |
| 17 | 22 | 0%±0 | 0%±0 | |
| 18 | 15 | 0%±0 | 0%±0 |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.