Süper Lig title odds after Matchday 9
After the games up to 26 October 2026
Galatasaray lead the title race at 50%. Galatasaray 2–1 Fenerbahce moved the odds the most.
Biggest risers and fallers
Title
Up
Galatasaray41%50%+9 pts
Trabzonspor21%24%+3 pts
Besiktas5%6%+1 pt
Down
Fenerbahce32%19%−13 pts
Galatasaray beat Fenerbahce 2–1 at home, and their title chances rose from 41% to 50%. Fenerbahce lost 2–1 at Galatasaray, and their title chances fell from 32% to 19%. Galatasaray lead the title race at 50%.
Champions League
Up
Galatasaray70%78%+8 pts
Trabzonspor48%54%+6 pts
Besiktas14%18%+4 pts
Down
Fenerbahce62%46%−16 pts
Istanbul BB2%1%−1 pt
Galatasaray beat Fenerbahce 2–1 at home, and their Champions League chances rose from 70% to 78%. Fenerbahce lost 2–1 at Galatasaray, and their Champions League chances fell from 62% to 46%.
Relegation
Up
Gaziantep27%46%+19 pts
Samsunspor55%64%+9 pts
Genclerbirli32%40%+8 pts
Down
Erzurum33%13%−20 pts
Konyaspor34%18%−16 pts
Kocaelispor4%1%−3 pts
Gaziantep lost 3–1 to Erzurum at home, and their relegation chances rose from 27% to 46%. Erzurum won 3–1 at Gaziantep, and their relegation chances fell from 33% to 13%.
Changes since Matchday 8, in points of percentage.
Result of the round
Galatasaray 2–1 Fenerbahce moved the odds the most. Galatasaray beat Fenerbahce 2–1 at home, and their title chances rose from 41% to 50%. Fenerbahce lost 2–1 at Galatasaray, and their Champions League chances fell from 62% to 46%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Galatasaray
- Trabzonspor
- Fenerbahce
- Besiktas
- Amed SFK
Show as a table
| Round | Galatasaray | Trabzonspor | Fenerbahce | Besiktas | Amed SFK |
|---|---|---|---|---|---|
| 1 | 37% | 7% | 21% | 10% | <1% |
| 2 | 55% | 10% | 20% | 3% | 0% |
| 3 | 53% | 3% | 31% | 7% | <1% |
| 4 | 65% | 9% | 12% | 12% | <1% |
| 5 | 69% | 4% | 9% | 18% | <1% |
| 6 | 43% | 13% | 29% | 12% | 1% |
| 7 | 40% | 18% | 30% | 10% | 1% |
| 8 | 41% | 21% | 32% | 5% | <1% |
| 9 | 50% | 24% | 19% | 6% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 22 | 50%+9 pts | 78%+8 pts | 0%±0 | |
| 2 | 20 | 1%+1 pt | 3%+1 pt | <1%±0 | |
| 3 | 19 | 24%+3 pts | 54%+6 pts | 0%±0 | |
| 4 | 18 | 6%+1 pt | 18%+4 pts | 0%±0 | |
| 5 | 16 | 19%−13 pts | 46%−16 pts | 0%±0 | |
| 6 | 16 | <1%±0 | <1%±0 | 1%−1 pt | |
| 7 | 15 | <1%±0 | <1%±0 | 1%−3 pts | |
| 8 | 14 | 0%±0 | 0%±0 | 13%−20 pts | |
| 9 | 13 | 0%±0 | <1%±0 | 3%+1 pt | |
| 10 | 12 | <1%±0 | <1%±0 | 1%−1 pt | |
| 11 | 12 | 0%±0 | <1%±0 | 4%+2 pts | |
| 12 | 11 | <1%±0 | 1%−1 pt | <1%±0 | |
| 13 | 10 | 0%±0 | 0%±0 | 11%+3 pts | |
| 14 | 8 | 0%±0 | 0%±0 | 18%−16 pts | |
| 15 | 8 | 0%±0 | 0%±0 | 46%+19 pts | |
| 16 | 8 | 0%±0 | 0%±0 | 40%+8 pts | |
| 17 | 4 | 0%±0 | 0%±0 | 64%+9 pts | |
| 18 | 3 | 0%±0 | 0%±0 | 98%±0 |
Chances after Matchday 9, from 10,000 simulated seasons; the change since Matchday 8 below each.