Süper Lig title odds after Matchday 10
After the games up to 2 November 2026Latest
Galatasaray lead the title race at 70%. Konyaspor 0–4 Galatasaray moved the odds the most.
Biggest risers and fallers
Title
Up
Galatasaray50%70%+20 pts
Down
Fenerbahce19%5%−14 pts
Trabzonspor24%21%−3 pts
Besiktas6%3%−3 pts
Galatasaray won 4–0 at Konyaspor, and their title chances rose from 50% to 70%. Fenerbahce lost 2–1 to Goztepe at home, and their title chances fell from 19% to 5%. Galatasaray lead the title race at 70%.
Champions League
Up
Galatasaray78%91%+13 pts
Trabzonspor54%63%+9 pts
Amed SFK3%5%+2 pts
Down
Fenerbahce46%24%−22 pts
Besiktas18%14%−4 pts
Galatasaray won 4–0 at Konyaspor, and their Champions League chances rose from 78% to 91%. Fenerbahce lost 2–1 to Goztepe at home, and their Champions League chances fell from 46% to 24%.
Relegation
Up
Konyaspor18%29%+11 pts
Erzurum13%21%+8 pts
Alanyaspor4%10%+6 pts
Down
Genclerbirli40%12%−28 pts
Çorum FK3%1%−2 pts
Caykur Rizespor11%10%−1 pt
Konyaspor lost 4–0 to Galatasaray at home, and their relegation chances rose from 18% to 29%. Genclerbirli beat Alanyaspor 5–0 at home, and their relegation chances fell from 40% to 12%.
Changes since Matchday 9, in points of percentage.
Result of the round
Konyaspor 0–4 Galatasaray moved the odds the most. Konyaspor lost 4–0 to Galatasaray at home, and their relegation chances rose from 18% to 29%. Galatasaray won 4–0 at Konyaspor, and their title chances rose from 50% to 70%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Galatasaray
- Trabzonspor
- Fenerbahce
- Besiktas
- Amed SFK
Show as a table
| Round | Galatasaray | Trabzonspor | Fenerbahce | Besiktas | Amed SFK |
|---|---|---|---|---|---|
| 1 | 37% | 7% | 21% | 10% | <1% |
| 2 | 55% | 10% | 20% | 3% | 0% |
| 3 | 53% | 3% | 31% | 7% | <1% |
| 4 | 65% | 9% | 12% | 12% | <1% |
| 5 | 69% | 4% | 9% | 18% | <1% |
| 6 | 43% | 13% | 29% | 12% | 1% |
| 7 | 40% | 18% | 30% | 10% | 1% |
| 8 | 41% | 21% | 32% | 5% | <1% |
| 9 | 50% | 24% | 19% | 6% | 1% |
| 10 | 70% | 21% | 5% | 3% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 25 | 70%+20 pts | 91%+13 pts | 0%±0 | |
| 2 | 23 | 1%±0 | 5%+2 pts | 0%±0 | |
| 3 | 22 | 21%−3 pts | 63%+9 pts | 0%±0 | |
| 4 | 19 | 3%−3 pts | 14%−4 pts | 0%±0 | |
| 5 | 17 | <1%±0 | <1%±0 | <1%−1 pt | |
| 6 | 16 | 5%−14 pts | 24%−22 pts | 0%±0 | |
| 7 | 16 | <1%±0 | <1%±0 | 1%−2 pts | |
| 8 | 16 | <1%±0 | <1%±0 | 1%±0 | |
| 9 | 15 | <1%±0 | 1%+1 pt | <1%−1 pt | |
| 10 | 14 | <1%±0 | 1%±0 | <1%±0 | |
| 11 | 14 | 0%±0 | 0%±0 | 21%+8 pts | |
| 12 | 12 | 0%±0 | 0%±0 | 10%+6 pts | |
| 13 | 11 | 0%±0 | 0%±0 | 10%−1 pt | |
| 14 | 11 | 0%±0 | <1%±0 | 12%−28 pts | |
| 15 | 8 | 0%±0 | 0%±0 | 29%+11 pts | |
| 16 | 8 | 0%±0 | 0%±0 | 49%+3 pts | |
| 17 | 4 | 0%±0 | 0%±0 | 67%+3 pts | |
| 18 | 3 | 0%±0 | 0%±0 | 99%+1 pt |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.