Liga BetPlay odds after Matchday 16
After the games up to 30 October 2026
Atl. Nacional lead the Libertadores race at 100%. América Cali 2–1 Fortaleza moved the odds the most.
Biggest risers and fallers
Libertadores
Up
América Cali88%95%+7 pts
Down
Santa Fe12%5%−7 pts
América Cali beat Fortaleza 2–1 at home, and their Libertadores chances rose from 88% to 95%. Santa Fe's Libertadores chances fell from 12% to 5%. Atl. Nacional lead the Libertadores race at 100%.
Changes since Matchday 15, in points of percentage.
Result of the round
América Cali 2–1 Fortaleza moved the odds the most. América Cali beat Fortaleza 2–1 at home, and their Libertadores chances rose from 88% to 95%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Atl. Nacional
- Atl. Junior
- América Cali
- Santa Fe
- Once Caldas
Show as a table
| Round | Atl. Nacional | Atl. Junior | América Cali | Santa Fe | Once Caldas |
|---|---|---|---|---|---|
| 1 | 100% | 100% | 25% | 17% | 8% |
| 2 | 100% | 100% | 64% | 7% | 2% |
| 3 | 100% | 100% | 70% | 5% | 2% |
| 4 | 100% | 100% | 77% | 4% | 1% |
| 5 | 100% | 100% | 77% | 4% | 1% |
| 6 | 100% | 100% | 70% | 4% | 3% |
| 7 | 100% | 100% | 69% | 2% | <1% |
| 8 | 100% | 100% | 58% | 7% | <1% |
| 9 | 100% | 100% | 65% | 8% | <1% |
| 10 | 100% | 100% | 61% | 15% | <1% |
| 11 | 100% | 100% | 78% | 7% | <1% |
| 12 | 100% | 100% | 84% | 12% | 0% |
| 13 | 100% | 100% | 74% | 24% | <1% |
| 14 | 100% | 100% | 83% | 16% | 0% |
| 15 | 100% | 100% | 88% | 12% | 0% |
| 16 | 100% | 100% | 95% | 5% | 0% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 90 | 100%±0 | |
| 2 | 68 | 95%+7 pts | |
| 3 | 63 | 5%−7 pts | |
| 4 | 60 | 100%±0 | |
| 5 | 58 | 0%±0 | |
| 6 | 57 | 0%±0 | |
| 7 | 57 | 0%±0 | |
| 8 | 52 | 0%±0 | |
| 9 | 51 | 0%±0 | |
| 10 | 49 | 0%±0 | |
| 11 | 48 | 0%±0 | |
| 12 | 48 | 0%±0 | |
| 13 | 46 | 0%±0 | |
| 14 | 39 | 0%±0 | |
| 15 | 37 | 0%±0 | |
| 16 | 35 | 0%±0 | |
| 17 | 34 | 0%±0 | |
| 18 | 33 | 0%±0 | |
| 19 | 31 | 0%±0 | |
| 20 | 27 | 0%±0 |
Chances after Matchday 16, from 10,000 simulated seasons; the change since Matchday 15 below each.