Liga BetPlay odds after Matchday 15
After the games up to 26 October 2026
Atl. Nacional lead the Libertadores race at 100%. América Cali 3–1 Cúcuta moved the odds the most.
Biggest risers and fallers
Libertadores
Up
América Cali83%88%+5 pts
América Cali beat Cúcuta 3–1 at home, and their Libertadores chances rose from 83% to 88%. Santa Fe didn't play, and their Libertadores chances fell from 16% to 12%. Atl. Nacional lead the Libertadores race at 100%.
Changes since Matchday 14, in points of percentage.
Result of the round
América Cali 3–1 Cúcuta moved the odds the most. América Cali beat Cúcuta 3–1 at home, and their Libertadores chances rose from 83% to 88%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Atl. Nacional
- Atl. Junior
- América Cali
- Santa Fe
- Cali
Show as a table
| Round | Atl. Nacional | Atl. Junior | América Cali | Santa Fe | Cali |
|---|---|---|---|---|---|
| 1 | 100% | 100% | 25% | 17% | <1% |
| 2 | 100% | 100% | 64% | 7% | <1% |
| 3 | 100% | 100% | 70% | 5% | <1% |
| 4 | 100% | 100% | 77% | 4% | <1% |
| 5 | 100% | 100% | 77% | 4% | 0% |
| 6 | 100% | 100% | 70% | 4% | <1% |
| 7 | 100% | 100% | 69% | 2% | 0% |
| 8 | 100% | 100% | 58% | 7% | <1% |
| 9 | 100% | 100% | 65% | 8% | <1% |
| 10 | 100% | 100% | 61% | 15% | <1% |
| 11 | 100% | 100% | 78% | 7% | 1% |
| 12 | 100% | 100% | 84% | 12% | <1% |
| 13 | 100% | 100% | 74% | 24% | <1% |
| 14 | 100% | 100% | 83% | 16% | 1% |
| 15 | 100% | 100% | 88% | 12% | <1% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 87 | 100%±0 | |
| 2 | 65 | 88%+5 pts | |
| 3 | 60 | 12%−4 pts | |
| 4 | 59 | 100%±0 | |
| 5 | 57 | <1%−1 pt | |
| 6 | 57 | 0%±0 | |
| 7 | 55 | 0%±0 | |
| 8 | 52 | 0%±0 | |
| 9 | 49 | 0%±0 | |
| 10 | 48 | 0%±0 | |
| 11 | 46 | 0%±0 | |
| 12 | 45 | 0%±0 | |
| 13 | 45 | 0%±0 | |
| 14 | 39 | 0%±0 | |
| 15 | 37 | 0%±0 | |
| 16 | 35 | 0%±0 | |
| 17 | 34 | 0%±0 | |
| 18 | 32 | 0%±0 | |
| 19 | 31 | 0%±0 | |
| 20 | 24 | 0%±0 |
Chances after Matchday 15, from 10,000 simulated seasons; the change since Matchday 14 below each.