Liga BetPlay odds after Matchday 12
After the games up to 5 October 2026
Atl. Nacional lead the Libertadores race at 100%. Tolima 0–0 Chicó FC moved the odds the most.
Biggest risers and fallers
Libertadores
Up
América Cali78%84%+6 pts
Santa Fe7%12%+5 pts
América Cali won 2–1 at Llaneros FC, and their Libertadores chances rose from 78% to 84%. Tolima drew 0–0 with Chicó FC at home, and their Libertadores chances fell from 15% to 3%. Atl. Nacional lead the Libertadores race at 100%.
Changes since Matchday 11, in points of percentage.
Result of the round
Tolima 0–0 Chicó FC moved the odds the most. Tolima drew 0–0 with Chicó FC at home, and their Libertadores chances fell from 15% to 3%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Atl. Nacional
- Atl. Junior
- América Cali
- Santa Fe
- Tolima
Show as a table
| Round | Atl. Nacional | Atl. Junior | América Cali | Santa Fe | Tolima |
|---|---|---|---|---|---|
| 1 | 100% | 100% | 25% | 17% | 48% |
| 2 | 100% | 100% | 64% | 7% | 26% |
| 3 | 100% | 100% | 70% | 5% | 22% |
| 4 | 100% | 100% | 77% | 4% | 18% |
| 5 | 100% | 100% | 77% | 4% | 17% |
| 6 | 100% | 100% | 70% | 4% | 23% |
| 7 | 100% | 100% | 69% | 2% | 29% |
| 8 | 100% | 100% | 58% | 7% | 34% |
| 9 | 100% | 100% | 65% | 8% | 26% |
| 10 | 100% | 100% | 61% | 15% | 23% |
| 11 | 100% | 100% | 78% | 7% | 15% |
| 12 | 100% | 100% | 84% | 12% | 3% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 77 | 100%±0 | |
| 2 | 61 | 84%+6 pts | |
| 3 | 57 | 12%+5 pts | |
| 4 | 56 | 3%−12 pts | |
| 5 | 53 | 100%±0 | |
| 6 | 51 | <1%−1 pt | |
| 7 | 47 | 0%±0 | |
| 8 | 47 | 0%±0 | |
| 9 | 46 | <1%±0 | |
| 10 | 46 | 0%±0 | |
| 11 | 43 | 0%±0 | |
| 12 | 41 | 0%±0 | |
| 13 | 40 | 0%±0 | |
| 14 | 36 | 0%±0 | |
| 15 | 32 | 0%±0 | |
| 16 | 31 | 0%±0 | |
| 17 | 29 | 0%±0 | |
| 18 | 28 | 0%±0 | |
| 19 | 25 | 0%±0 | |
| 20 | 18 | 0%±0 |
Chances after Matchday 12, from 10,000 simulated seasons; the change since Matchday 11 below each.